One of the biggest concerns for Barasat homeowners is not knowing how much an AC repair will cost before the technician arrives. At AC Reparing, we believe in complete transparency. Here is a full breakdown of AC repair charges in Barasat and Kolkata for 2026.
Our Promise: We quote the exact cost before starting any work. You approve — then we act. No surprises on the final bill.
AC Service & Maintenance Charges
| Service Type | Cost (Approx.) |
|---|---|
| Split AC basic service (filter clean + check) | ₹499 – ₹699 |
| Split AC deep service (jet wash indoor + outdoor) | ₹999 – ₹1,499 |
| Window AC service | ₹499 – ₹799 |
| Cassette / Ducted AC service | ₹1,200 – ₹2,500 |
| Annual Maintenance Contract (AMC) — 2 services | ₹1,500 – ₹2,500/year |
AC Gas Refill (Refrigerant Recharge) Cost
| Gas Type | AC Model | Cost (Approx.) |
|---|---|---|
| R22 (Freon) | Old window/split AC | ₹1,200 – ₹2,000 |
| R32 | New inverter split AC | ₹1,800 – ₹2,800 |
| R410A | Mid-range split AC | ₹2,000 – ₹3,500 |
| R134A | Some inverter models | ₹1,500 – ₹2,500 |
AC Parts Repair / Replacement Cost
| Part | Repair Cost | Replacement Cost |
|---|---|---|
| Compressor (1 ton) | ₹2,000 – ₹4,000 | ₹6,000 – ₹12,000 |
| Compressor (1.5 ton) | ₹2,500 – ₹5,000 | ₹8,000 – ₹16,000 |
| PCB (Printed Circuit Board) | ₹1,000 – ₹3,000 | ₹2,500 – ₹6,000 |
| Fan motor (indoor) | ₹500 – ₹1,500 | ₹1,500 – ₹3,500 |
| Fan motor (outdoor) | ₹600 – ₹1,800 | ₹1,800 – ₹4,000 |
| Thermostat / sensor | ₹400 – ₹1,000 | ₹800 – ₹2,500 |
| Condenser coil | ₹1,500 – ₹3,000 | ₹4,000 – ₹8,000 |
| Evaporator coil | ₹1,500 – ₹3,000 | ₹3,500 – ₹7,000 |
| Capacitor (start/run) | ₹200 – ₹600 | ₹300 – ₹800 |
| Drain pipe / tray cleaning | ₹299 – ₹599 | — |
AC Installation Charges in Barasat
| Service | Cost (Approx.) |
|---|---|
| New split AC installation (1 – 1.5 ton) | ₹1,500 – ₹2,500 |
| AC uninstallation (shifting) | ₹999 – ₹1,500 |
| Copper pipe extension (per metre) | ₹300 – ₹600 |
| Stabiliser installation | ₹299 – ₹499 |
Factors That Affect AC Repair Cost
- AC brand: Premium brands (Daikin, Mitsubishi) may have costlier OEM parts than budget brands.
- AC age: Older ACs (5+ years) may need multiple parts replaced at once.
- Inverter vs non-inverter: Inverter ACs have more complex PCBs — repair cost is higher.
- Location: Ground floor vs high-rise affects installation and service complexity.
- Warranty status: If under manufacturer warranty, some parts are free.
Is AC Repair Worth It or Should You Buy a New AC?
As a general rule: if the repair cost is less than 40–50% of the price of a new equivalent AC, repairing is the better choice. Compressor failure on an AC older than 8–10 years often makes replacement more economical.
Our technicians will always give you an honest recommendation — we won't push expensive repairs on an AC that should be replaced.
Get a Free Quote — No Obligation
Call or WhatsApp us. We diagnose first, quote transparently, then fix — with a 90-day warranty on all repairs.